<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bedatadriven &#187; news</title>
	<atom:link href="http://bedatadriven.com/blogs/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bedatadriven.com</link>
	<description>_software _consulting _training</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest lecturing in Groningen</title>
		<link>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/</link>
		<comments>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:31 +0000</pubDate>
		<dc:creator>cbarnhoorn</dc:creator>
				<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=389</guid>
		<description><![CDATA[Upon meeting current students of the NOHA Erasmus Mundus Master in Humanitarian Assistance from Groningen University (the Netherlands) at the 8th The Humanitarian Congress in Berlin (28 and 29 October 2011, see link), I was asked to participate as a Guest Lecturer at the NOHA MSc Humanitarian Assistance course a little later. As a NOHA graduate myself, this was [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map: Immigration in the Netherlands</title>
		<link>http://bedatadriven.com/2011/06/23/map-immigration-nl/</link>
		<comments>http://bedatadriven.com/2011/06/23/map-immigration-nl/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:03:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=200</guid>
		<description><![CDATA[With Geert Wilders is in the news again, I thought it would be interesting to take a look at what immigration looks like in the Hague. What I find interesting is the degree to which many areas of the Hague are in fact dominated by what the statistical bureau calls &#8220;Westerners.&#8221; This map was rendered [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/06/23/map-immigration-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigmah v1.0 launches in Paris this month</title>
		<link>http://bedatadriven.com/2011/05/30/sigmah-launching/</link>
		<comments>http://bedatadriven.com/2011/05/30/sigmah-launching/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:11:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=286</guid>
		<description><![CDATA[It&#8217;s been a long year, but this month we&#8217;re launching version 1.0 of Sigmah, a comprehensive information management solution for NGOs working in the humanitarian space. Congratulations to all those who have helped make this happen!]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/05/30/sigmah-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Junior Java Developer</title>
		<link>http://bedatadriven.com/2011/05/27/junior-java-developer/</link>
		<comments>http://bedatadriven.com/2011/05/27/junior-java-developer/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:39:13 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=232</guid>
		<description><![CDATA[bedatadriven is currently seeking to hire a full-time Junior Java developer who will join a team working on an open-source information management system originally developed for and used by the UN in the Democratic Republic of Congo and since more widely adopted. The developers will be charged with work in team built around agile development [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/05/27/junior-java-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian Information Systems that Work</title>
		<link>http://bedatadriven.com/2010/07/10/humanitarian-information-systems-that-work/</link>
		<comments>http://bedatadriven.com/2010/07/10/humanitarian-information-systems-that-work/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:17:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=24</guid>
		<description><![CDATA[bedatadriven develops ActivityInfo, an online monitoring system, for UNICEF DR in the Congo. Two years later, adoption continues to grow.]]></description>
		<wfw:commentRss>http://bedatadriven.com/2010/07/10/humanitarian-information-systems-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatCloud9 begins private beta</title>
		<link>http://bedatadriven.com/2010/07/08/statcloud9-begins-private-beta/</link>
		<comments>http://bedatadriven.com/2010/07/08/statcloud9-begins-private-beta/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:07:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=20</guid>
		<description><![CDATA[Bedatadriven begins this month a private beta of StatCloud9, a platform for the productive analysis of survey data, targeting primarily market research professionals. ]]></description>
		<wfw:commentRss>http://bedatadriven.com/2010/07/08/statcloud9-begins-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development on Sigmah begins</title>
		<link>http://bedatadriven.com/2010/07/08/development-on-sigmah-begins/</link>
		<comments>http://bedatadriven.com/2010/07/08/development-on-sigmah-begins/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:03:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=18</guid>
		<description><![CDATA[bedatadriven, together with Groupe URD and their French software partner, Ideia, have entered the first sprint of development towards Sigmah, an information management system for NGOs, funded by an ECHO grant facility. ]]></description>
		<wfw:commentRss>http://bedatadriven.com/2010/07/08/development-on-sigmah-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

