<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bedatadriven</title>
	<atom:link href="http://bedatadriven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bedatadriven.com</link>
	<description>_software _consulting _training</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest lecturing in Groningen</title>
		<link>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/</link>
		<comments>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:31 +0000</pubDate>
		<dc:creator>cbarnhoorn</dc:creator>
				<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=389</guid>
		<description><![CDATA[Upon meeting current students of the NOHA Erasmus Mundus Master in Humanitarian Assistance from Groningen University (the Netherlands) at the 8th The Humanitarian Congress in Berlin (28 and 29 October 2011, see link), I was asked to participate as a Guest Lecturer at the NOHA MSc Humanitarian Assistance course a little later. As a NOHA graduate myself, this was [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2012/01/30/guest-lecturing-in-groningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivityInfo</title>
		<link>http://bedatadriven.com/2011/10/27/activityinfo-goes-offline/</link>
		<comments>http://bedatadriven.com/2011/10/27/activityinfo-goes-offline/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:38:56 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[focus]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=359</guid>
		<description><![CDATA[ActivityInfo helps UNICEF monitor and coordinate its emergency response in the DR Congo.]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/10/27/activityinfo-goes-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps for the Renjin Compiler</title>
		<link>http://bedatadriven.com/2011/10/27/first-steps-for-the-renjin-compiler/</link>
		<comments>http://bedatadriven.com/2011/10/27/first-steps-for-the-renjin-compiler/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:03:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=348</guid>
		<description><![CDATA[Renjin is a new interpreter for the R-language that runs on the JVM. It is not yet production ready, but already boasts a large coverage of the R base library and performance that equals or exceeds the original R interpreter. In November, I&#8217;d like to resume work on Renjin&#8217;s compiler, and wanted to share some [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/10/27/first-steps-for-the-renjin-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatCloud9</title>
		<link>http://bedatadriven.com/2011/10/26/statcloud9/</link>
		<comments>http://bedatadriven.com/2011/10/26/statcloud9/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:29:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[focus]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=369</guid>
		<description><![CDATA[Productive, powerful statistics for professional market researchers.]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/10/26/statcloud9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcTiles</title>
		<link>http://bedatadriven.com/2011/10/26/arctiles/</link>
		<comments>http://bedatadriven.com/2011/10/26/arctiles/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:04:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=329</guid>
		<description><![CDATA[ArcTiles is a toolbar for ArcGIS 9.x that dramatically simplifies the process of publishing ArcGIS maps online with Google Maps. ArcTiles renders your map as a series of 256&#215;256 tiles and publishes them to arctiles.com, where you can reference them from your own website, either as a link, an embedded iframe, or within your own [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/10/26/arctiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map: Immigration in the Netherlands</title>
		<link>http://bedatadriven.com/2011/06/23/map-immigration-nl/</link>
		<comments>http://bedatadriven.com/2011/06/23/map-immigration-nl/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:03:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=200</guid>
		<description><![CDATA[With Geert Wilders is in the news again, I thought it would be interesting to take a look at what immigration looks like in the Hague. What I find interesting is the degree to which many areas of the Hague are in fact dominated by what the statistical bureau calls &#8220;Westerners.&#8221; This map was rendered [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/06/23/map-immigration-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigmah v1.0 launches in Paris this month</title>
		<link>http://bedatadriven.com/2011/05/30/sigmah-launching/</link>
		<comments>http://bedatadriven.com/2011/05/30/sigmah-launching/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:11:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=286</guid>
		<description><![CDATA[It&#8217;s been a long year, but this month we&#8217;re launching version 1.0 of Sigmah, a comprehensive information management solution for NGOs working in the humanitarian space. Congratulations to all those who have helped make this happen!]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/05/30/sigmah-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Junior Java Developer</title>
		<link>http://bedatadriven.com/2011/05/27/junior-java-developer/</link>
		<comments>http://bedatadriven.com/2011/05/27/junior-java-developer/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:39:13 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=232</guid>
		<description><![CDATA[bedatadriven is currently seeking to hire a full-time Junior Java developer who will join a team working on an open-source information management system originally developed for and used by the UN in the Democratic Republic of Congo and since more widely adopted. The developers will be charged with work in team built around agile development [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/05/27/junior-java-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map/Reduce at Dev/Haag</title>
		<link>http://bedatadriven.com/2011/05/01/mapreduce-at-devhaag/</link>
		<comments>http://bedatadriven.com/2011/05/01/mapreduce-at-devhaag/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:01:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=277</guid>
		<description><![CDATA[Dev/Haag is a terrific event organized by Tijs here at Nomadz every month to bring together developers and designers working in the Hague. Each month we have a few speakers share what they&#8217;re doing, and this month I shared a brief introduction to Map/Reduce and Hadoop.]]></description>
		<wfw:commentRss>http://bedatadriven.com/2011/05/01/mapreduce-at-devhaag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Map/Reduce Example</title>
		<link>http://bedatadriven.com/2010/08/03/mapreduce-telecom-example/</link>
		<comments>http://bedatadriven.com/2010/08/03/mapreduce-telecom-example/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:31:44 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://bedatadriven.com/?p=111</guid>
		<description><![CDATA[Distributed computing with Hadoop Map/Reduce is a great fit for batch processing Call Detail Records (CDRs) dumped from a mobile network, but it can take some time to wrap your head around this way of breaking down problems. So here&#8217;s a simple, concrete example: Let&#8217;s calculate the total credit spent by hour over the history [...]]]></description>
		<wfw:commentRss>http://bedatadriven.com/2010/08/03/mapreduce-telecom-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

